<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Terre Pruitt&#039;s Blog</title>
	<atom:link href="http://terrepruitt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://terrepruitt.com</link>
	<description>In the realm of health, wellness, fitness, and the like, or whatever inspires me.</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by terrepruitt</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2019</link>
		<dc:creator>terrepruitt</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2019</guid>
		<description>Yeah, I can totally believe that with all that hiking you used a lot of muscles in your sides and back that you might not normally use.  You were hiking on pretty &quot;rough&quot; terrain.  Having to balance yourself.  If you don&#039;t normally practice balancing all those muscles are going, &quot;Heey---aaa!&quot;  All that clear algae!  (See I read.)  ;-)

Nice.  Good luck (keeping it up!)!  Yay!!</description>
		<content:encoded><![CDATA[<p>Yeah, I can totally believe that with all that hiking you used a lot of muscles in your sides and back that you might not normally use.  You were hiking on pretty &#8220;rough&#8221; terrain.  Having to balance yourself.  If you don&#8217;t normally practice balancing all those muscles are going, &#8220;Heey&#8212;aaa!&#8221;  All that clear algae!  (See I read.)  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Nice.  Good luck (keeping it up!)!  Yay!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by suzicate</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2018</link>
		<dc:creator>suzicate</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2018</guid>
		<description>You&#039;re right we did forget water on the hike but not the other times, and I was using muscles that I did NOT know existed...I just hope I can keep that kind of activity going so I can reaaly get in shape...finally!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right we did forget water on the hike but not the other times, and I was using muscles that I did NOT know existed&#8230;I just hope I can keep that kind of activity going so I can reaaly get in shape&#8230;finally!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by terrepruitt</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2017</link>
		<dc:creator>terrepruitt</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2017</guid>
		<description>Water is what I always think of first, but you said you were drinking water.  But wait?  Hadn&#039;t you said you forgot to get water?

Anyway . . . . the muscle pattern . . . meaning all the muscles that you used does make sense in that your waist, up the back, and arms are sore.  But they are not all connected.  Some are.  When you are walking . . . .well, you were hiking and climbing and crawling over things you were using your torso, your core muscles -- some of which are you back muscles.  Then you were using your arms with the stick and the climbing.  So it makes sense they are part of the issue, but they are not neccearily connected.  Make sense?

I also understood the cramping differently, I thought that it was days after that you were having cramping.  If you had the cramping right after, then yes, I would say it could be just exertion, but I to have always heard that vitamins and mineral difficency are what contributes to cramping.  It could be a combination of both.  

Yay!  I am not done with my virtual vacation yet!  LOL!</description>
		<content:encoded><![CDATA[<p>Water is what I always think of first, but you said you were drinking water.  But wait?  Hadn&#8217;t you said you forgot to get water?</p>
<p>Anyway . . . . the muscle pattern . . . meaning all the muscles that you used does make sense in that your waist, up the back, and arms are sore.  But they are not all connected.  Some are.  When you are walking . . . .well, you were hiking and climbing and crawling over things you were using your torso, your core muscles &#8212; some of which are you back muscles.  Then you were using your arms with the stick and the climbing.  So it makes sense they are part of the issue, but they are not neccearily connected.  Make sense?</p>
<p>I also understood the cramping differently, I thought that it was days after that you were having cramping.  If you had the cramping right after, then yes, I would say it could be just exertion, but I to have always heard that vitamins and mineral difficency are what contributes to cramping.  It could be a combination of both.  </p>
<p>Yay!  I am not done with my virtual vacation yet!  LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by suzicate</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2016</link>
		<dc:creator>suzicate</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2016</guid>
		<description>Thanks for responding, Terre. The first two times on the right side happened right after exertion. the third time (yesterday) was on the left side, no exertion, and I&#039;ve had two charley horses, right leg. I&#039;ve always heard that cramping can come from lack of magnesium or potasium, so I ate a banana after the last one. Maybe, I&#039;ll start taking my vitamins. I drink a lot of water and haven&#039;t been out in the heat since Friday. I was just wondering if that muscle pattern was something in particular. I&#039;ll see how I do this weekend...if it&#039;s not raining I&#039;ll ride my bike. Thanks. And you&#039;re welcome for the virtual vacation! It&#039;s not over yet!</description>
		<content:encoded><![CDATA[<p>Thanks for responding, Terre. The first two times on the right side happened right after exertion. the third time (yesterday) was on the left side, no exertion, and I&#8217;ve had two charley horses, right leg. I&#8217;ve always heard that cramping can come from lack of magnesium or potasium, so I ate a banana after the last one. Maybe, I&#8217;ll start taking my vitamins. I drink a lot of water and haven&#8217;t been out in the heat since Friday. I was just wondering if that muscle pattern was something in particular. I&#8217;ll see how I do this weekend&#8230;if it&#8217;s not raining I&#8217;ll ride my bike. Thanks. And you&#8217;re welcome for the virtual vacation! It&#8217;s not over yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by terrepruitt</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2015</link>
		<dc:creator>terrepruitt</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2015</guid>
		<description>Wow.  My first thought was vitamins--as in a defficiency, because that &quot;path&quot; (from waist, up the back, to the elbow) is odd.   A single movement would not affect all those muscles.  Because it is happening AFTER the fact and not DURING the exertion I would think it is not just exertion.  Do you know what I mean?  I know that you were hiking, climbing over rocks and trees, using a walking stick, and I am gonna guess, a little apprehensive of the terrain and wildlife, so you were probably very tense AND working arm and back muscles more than you are used to.  So I would EXPECT soreness, but not cramping.  I might not be surprised if it cramped while you had been walking, but after, makes me think it is is a combination of things.  I am just throwing ideas out there, ok?  And please, please, please if it happens again, go to your doctor.  But it could just be exertion because I bet you used your right side more than your left, huh?

Thank you.  I am glad you find good stuff here.  I find good stuff on your blog too.  (Thanks for the vacation!  ;-)    )</description>
		<content:encoded><![CDATA[<p>Wow.  My first thought was vitamins&#8211;as in a defficiency, because that &#8220;path&#8221; (from waist, up the back, to the elbow) is odd.   A single movement would not affect all those muscles.  Because it is happening AFTER the fact and not DURING the exertion I would think it is not just exertion.  Do you know what I mean?  I know that you were hiking, climbing over rocks and trees, using a walking stick, and I am gonna guess, a little apprehensive of the terrain and wildlife, so you were probably very tense AND working arm and back muscles more than you are used to.  So I would EXPECT soreness, but not cramping.  I might not be surprised if it cramped while you had been walking, but after, makes me think it is is a combination of things.  I am just throwing ideas out there, ok?  And please, please, please if it happens again, go to your doctor.  But it could just be exertion because I bet you used your right side more than your left, huh?</p>
<p>Thank you.  I am glad you find good stuff here.  I find good stuff on your blog too.  (Thanks for the vacation!  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />     )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by suzicate</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2014</link>
		<dc:creator>suzicate</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2014</guid>
		<description>I need to learn about muscle connections...since I have exerted myself on vacay (unless it&#039;s the heat, but I am well hydrated) I&#039;ve experienced some horrid muscle cramps that run from my waist up my back and all the way to my elbow, twice on the right side and once on the left. It has happened about three days apart the first time with it being a week later (yesterday) the last time.It is an extreme contracting like a charley horse that lasts about five minutes and goes away. Do you think it is from exertion? If I get another one, I will go to the doc. I still have soooooo much to learn about warm up/ exercise and nutrition. I always find good info here. Thanks, Terre!</description>
		<content:encoded><![CDATA[<p>I need to learn about muscle connections&#8230;since I have exerted myself on vacay (unless it&#8217;s the heat, but I am well hydrated) I&#8217;ve experienced some horrid muscle cramps that run from my waist up my back and all the way to my elbow, twice on the right side and once on the left. It has happened about three days apart the first time with it being a week later (yesterday) the last time.It is an extreme contracting like a charley horse that lasts about five minutes and goes away. Do you think it is from exertion? If I get another one, I will go to the doc. I still have soooooo much to learn about warm up/ exercise and nutrition. I always find good info here. Thanks, Terre!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by terrepruitt</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2013</link>
		<dc:creator>terrepruitt</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2013</guid>
		<description>Oh no! I don&#039;t remember a car wreck.  When was this? You are in a cast right now?

I have a bad habit of rounding my shoulders, too.  I used to work at a company where a woman and I sat on opposite sides of a set of cubes, we couldn&#039;t see each other and we used to say over the cubes to each other, &quot;Hey!  Are you sitting up straight?&quot;  It was nice to have that little reminder.  :-)  

I am sorry for your &quot;bad shape&quot;, I hope you are able to take steps towards healing!</description>
		<content:encoded><![CDATA[<p>Oh no! I don&#8217;t remember a car wreck.  When was this? You are in a cast right now?</p>
<p>I have a bad habit of rounding my shoulders, too.  I used to work at a company where a woman and I sat on opposite sides of a set of cubes, we couldn&#8217;t see each other and we used to say over the cubes to each other, &#8220;Hey!  Are you sitting up straight?&#8221;  It was nice to have that little reminder.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
<p>I am sorry for your &#8220;bad shape&#8221;, I hope you are able to take steps towards healing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by Angelia Sims</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2012</link>
		<dc:creator>Angelia Sims</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2012</guid>
		<description>Brilliant concept! I can see how that could connect the brain to the body and bring much awareness. I immediately know my hips are off, and my shoulders (upper back) are in bad shape from a cast on my wrist and a car wreck. I am trying to sit up straighter now too and not so rounded. :-)</description>
		<content:encoded><![CDATA[<p>Brilliant concept! I can see how that could connect the brain to the body and bring much awareness. I immediately know my hips are off, and my shoulders (upper back) are in bad shape from a cast on my wrist and a car wreck. I am trying to sit up straighter now too and not so rounded. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by terrepruitt</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2010</link>
		<dc:creator>terrepruitt</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2010</guid>
		<description>It is so funny sometimes how Nia has catchy phrases or words for things that initially might make people say &quot;WHAT?!!?&quot; (I know they did me).  But the things turn out to be pretty common.  I love it.  Personal Trainers also do &quot;X-ray Anatomy&quot;, but I have never heard of them having the &quot;Zorro&quot; tool.  That is unique to Nia.  (Yay Nia!)

I love looking at my Zorro pics in my NIa Book of Alchemy.  Our weather is so perfect I should take a big pad to a park and practice Zorro.  (I am going to look at scheduling some time for that!)  

Since the body is dynamic it serves to &quot;do&quot; X-Ray Anatomy often, as you have said you have &quot;done it over the years&quot;?  Because one day you might be standing straight in alignment and the next day you might see you are &quot;crooked&quot; with tightness somewhere.  Awesome (not the crooked, but the tool)!  

Jill, Thank you for stopping by.  Thank you for commenting.  Thank you for loving the post.  With Nia it is sometimes difficult to keep it short and to one point because Nia has so much and is so rich.  I think I will do a Zorro post.  I could include some of my Zorros!  Fun!!!</description>
		<content:encoded><![CDATA[<p>It is so funny sometimes how Nia has catchy phrases or words for things that initially might make people say &#8220;WHAT?!!?&#8221; (I know they did me).  But the things turn out to be pretty common.  I love it.  Personal Trainers also do &#8220;X-ray Anatomy&#8221;, but I have never heard of them having the &#8220;Zorro&#8221; tool.  That is unique to Nia.  (Yay Nia!)</p>
<p>I love looking at my Zorro pics in my NIa Book of Alchemy.  Our weather is so perfect I should take a big pad to a park and practice Zorro.  (I am going to look at scheduling some time for that!)  </p>
<p>Since the body is dynamic it serves to &#8220;do&#8221; X-Ray Anatomy often, as you have said you have &#8220;done it over the years&#8221;?  Because one day you might be standing straight in alignment and the next day you might see you are &#8220;crooked&#8221; with tightness somewhere.  Awesome (not the crooked, but the tool)!  </p>
<p>Jill, Thank you for stopping by.  Thank you for commenting.  Thank you for loving the post.  With Nia it is sometimes difficult to keep it short and to one point because Nia has so much and is so rich.  I think I will do a Zorro post.  I could include some of my Zorros!  Fun!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nia Principle #10 X-Ray Anatomy by niachick</title>
		<link>http://terrepruitt.com/2010/07/27/nia-principle-10-x-ray-anatomy/#comment-2008</link>
		<dc:creator>niachick</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://terrepruitt.com/?p=2951#comment-2008</guid>
		<description>Hi Terre!  I had to laugh out loud when I read that you thought Nia people had X-Ray vision...that&#039;s exactly what came to mind the first time I heard the term &quot;X-Ray Anatomy&quot;. In this particular principle, there&#039;s a practice called Zorro. This is a where the teacher visually watches individuals and specifically notices their bone alignment. It&#039;s called &quot;Zorro&quot; because the practice involves quickly drawing the lines of people&#039;s bones as they move. 

I&#039;ve had alot of fun over the years noticing my own X-Ray anatomy.  I love standing in front of mirror (doesn&#039;t matter if I&#039;m clothed or not) and noticing how I&#039;m either aligned really well, or possibly not!!  I have one ear lobe that hangs lower than the other (or is it that my head tilts slightly to one side?).  I have one hip that sits higher than the other and I can consciously realign this while looking in the mirror...however, it doesn&#039;t stay that way very long!! 

Love the post Terre (as usual)!!!

Jill</description>
		<content:encoded><![CDATA[<p>Hi Terre!  I had to laugh out loud when I read that you thought Nia people had X-Ray vision&#8230;that&#8217;s exactly what came to mind the first time I heard the term &#8220;X-Ray Anatomy&#8221;. In this particular principle, there&#8217;s a practice called Zorro. This is a where the teacher visually watches individuals and specifically notices their bone alignment. It&#8217;s called &#8220;Zorro&#8221; because the practice involves quickly drawing the lines of people&#8217;s bones as they move. </p>
<p>I&#8217;ve had alot of fun over the years noticing my own X-Ray anatomy.  I love standing in front of mirror (doesn&#8217;t matter if I&#8217;m clothed or not) and noticing how I&#8217;m either aligned really well, or possibly not!!  I have one ear lobe that hangs lower than the other (or is it that my head tilts slightly to one side?).  I have one hip that sits higher than the other and I can consciously realign this while looking in the mirror&#8230;however, it doesn&#8217;t stay that way very long!! </p>
<p>Love the post Terre (as usual)!!!</p>
<p>Jill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
